Application
· Consumer - Home Appliance Air Conditioner, IH Plate, Induction, Refrigerator, Washing Machine
· Industrial - Motor, Power and Energy(Inverter, UPS, Welding Machine)
Features
· High speed switching
· High ruggedness and temperature stable behavior
· Extremely enhanced avalanche capability
Item No | KGF15N65PDA |
---|---|
Status | Active |
AEC-Q | N |
Package | TO-220AB(3) |
Built in Diode | Y |
VCES[V] | 650 |
VGES[V] | ±20 |
IC[A]@25℃ | 30 |
IC[A]@100℃ | 15 |
ICM[A] | 45 |
IF[A]@25℃ | 15 |
PD[W]@25℃ | 99 |
TJ[℃] | 150 |
Min VGE(th)[V]@25℃ | 3.9 |
Max VGE(th)[V]@25℃ | 5.9 |
Typ VCE(sat)[V]@25℃ | 1.75 |
Product Datasheet
-
[Product Datasheet] KGF15N65PDA.pdf
399.9 KBPDF
-
[Package Dimension] TO-220AB(3) PKG.pdf
62.3 KBPDF