Application
· Consumer - Home Appliance Air Conditioner, IH Plate, Induction, Refrigerator, Washing Machine
· Industrial - Motor, Power and Energy(Inverter, UPS, Welding Machine)
Features
· High speed switching
· High ruggedness and temperature stable behavior
· Extremely enhanced avalanche capability
| Item No | KGF75N65KDF |
|---|---|
| Package | TO-247 |
| Built in Diode | Y |
| VCES[V] | 650 |
| VGES[V] | ±20 |
| IC[A]@25℃ | 100 |
| IC[A]@100℃ | 75 |
| ICM[A] | 225 |
| IF[A]@25℃ | 75 |
| PD[W]@25℃ | 484 |
| TJ[℃] | 175 |
| Min VGE(th)[V]@25℃ | 4.2 |
| Max VGE(th)[V]@25℃ | 6.4 |
| Typ VCE(sat)[V]@25℃ | 1.77 |
Product Datasheet
-
[Product Datasheet] KGF75N65KDF.pdf
327.2 KBPDF
-
[Marking Information] M KGF75N65KDF.pdf
60.9 KBPDF
-
[Package Dimension] TO-247 PKG_R2.pdf
403.5 KBPDF
-
[Packing Information] TO-247 Packing.pdf
923 KBPDF
Ordering Information
| Part Number | Status | Compliance | Package | Packing Type | Packing Q’ty[pcs] | RoHS | REACH | Samples | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AEC-Q | Pb-Free | Halogen Free | ||||||||
| KGF75N65KDF-U/H | Active | No | Yes | Yes | TO-247 | Taping | 30 | Yes | Yes | Request Sample |
| KGF75N65KDF-U/HE | Active | No | Yes | Yes | TO-247 | Taping | 30 | Yes | Yes | Request Sample |
* EU RoHS Exemption Usage
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.
