Application
· Consumer - Home Appliance Air Conditioner, IH Plate, Induction, Refrigerator, Washing Machine
· Industrial - Motor, Power and Energy(Inverter, UPS, Welding Machine)
Features
· High speed switching
· High ruggedness and temperature stable behavior
· Extremely enhanced avalanche capability
Item No | KGF60N65KDF |
---|---|
Status | Active |
AEC-Q | N |
Package | TO-247 |
Built in Diode | Y |
VCES[V] | 650 |
VGES[V] | ±20 |
IC[A]@25℃ | 120 |
IC[A]@100℃ | 60 |
ICM[A] | 180 |
IF[A]@25℃ | 60 |
PD[W]@25℃ | 340 |
TJ[℃] | 175 |
Min VGE(th)[V]@25℃ | 4.3 |
Max VGE(th)[V]@25℃ | 6.5 |
Typ VCE(sat)[V]@25℃ | 1.77 |
Product Datasheet
-
[Product Datasheet] KGF60N65KDF_R2.pdf
1.1 MBPDF
-
[Package Dimension] TO-247 PKG_R2.pdf
403.5 KBPDF
-
[Packing Information] TO-247 Packing.pdf
923 KBPDF