Application
· Consumer - Home Appliance Air Conditioner, IH Plate, Induction, Refrigerator, Washing Machine
· Industrial - Motor, Power and Energy(Inverter, UPS, Welding Machine)
Features
· High speed switching
· High ruggedness and temperature stable behavior
· Extremely enhanced avalanche capability
Item No | KGF50N65KDF |
---|---|
Status | Active |
AEC-Q | N |
Package | TO-247 |
Built in Diode | Y |
VCES[V] | 650 |
VGES[V] | ±20 |
IC[A]@25℃ | 100 |
IC[A]@100℃ | 50 |
ICM[A] | 150 |
IF[A]@25℃ | 50 |
PD[W]@25℃ | 300 |
TJ[℃] | 150 |
Min VGE(th)[V]@25℃ | 4.2 |
Max VGE(th)[V]@25℃ | 6.4 |
Typ VCE(sat)[V]@25℃ | 1.75 |
Product Datasheet
-
[Product Datasheet] KGF50N65KDF.pdf
589.3 KBPDF
-
[Package Dimension] TO-247 PKG_R2.pdf
403.5 KBPDF
-
[Packing Information] TO-247 Packing.pdf
923 KBPDF