Application
· Consumer - Home Appliance and Audio System
Features
· Recommended for 100W High Fidelity Audio Frequency Amplifier Output Stage
Item No | KTA1943N |
---|---|
Status | Active |
AEC-Q | N |
Package | TO-3P(N) |
Polarity | PNP |
VCEO[V] | -230 |
IC[A] | -15 |
PC[W] | 150 |
hFE_Min | 55 |
hFE_Max | 160 |
VCE(SAT)_MAX[V] | -3 |
Product Datasheet
-
[Product Datasheet] KTA1943N.pdf
671.1 KBPDF
-
[Package Dimension] TO-3P(N) PKG.pdf
63.7 KBPDF