Application
· Small Motor Drives
· Power Tools
· Digital Portable Generators(DPG)
· Compact Welding Machines
· Fan & Pump Motor
Features
· High speed switching
· High ruggedness, temperature stable behavior
· Short Circuit Withstand Times >5us(@Tc=100℃)
· Extremely enhanced avalanche capability
| Item No | KGF15N65FDA |
|---|---|
| Package | TO-220IS(1) |
| Built in Diode | Y |
| VCES[V] | 650 |
| VGES[V] | ±20 |
| IC[A]@25℃ | 15 |
| IC[A]@100℃ | 10 |
| ICM[A] | 45 |
| IF[A]@25℃ | 15 |
| PD[W]@25℃ | 32 |
| TJ[℃] | 150 |
| Min VGE(th)[V]@25℃ | 5.2 |
| Max VGE(th)[V]@25℃ | 6.24 |
| Typ VCE(sat)[V]@25℃ | 1.75 |
| Typ VF[V]@25℃ | 1.87 |
Product Datasheet
-
[Product Datasheet] KGF15N65FDA_R1.pdf
846.3 KBPDF
-
[Package Dimension] TO-220IS(1) PKG.pdf
65.9 KBPDF
-
[Packing Information] TO-220IS(1) Packing.pdf
83.2 KBPDF
Ordering Information
| Part Number | Status | Compliance | Package | Packing Type | Packing Q’ty[pcs] | RoHS | REACH | Samples | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AEC-Q | Pb-Free | Halogen Free | ||||||||
| KGF15N65FDA-U/P | Active | No | Yes | No | TO-220IS(1) | Tube | 50 | Yes | Yes | Request Sample |
| KGF15N65FDA-U/P | Active | No | Yes | No | TO-220IS(1) | Tube | 50 | Yes | Yes | Request Sample |
* EU RoHS Exemption Usage
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.
