Application
· Switching Power Supply
Features
·VDSS= 600V, ID= 2A
·Drain-Source ON Resistance : RDS(ON)=4.4Ω(Max) @VGS = 10V
·Qg(typ) = 6.0nC
| Item No | KF2N60F |
|---|---|
| Package | TO-220IS(1) |
| Polarity | N |
| BVDSS[V] | 600 |
| ID[A] | 2 |
| PD[W] | 28.4 |
| RDS(ON)@10V[Ω] | 3.7 |
| Qg [nC] | 6 |
| Vth_MIN[V] | 2.5 |
| Vth_MAX[V] | 4.5 |
| Ciss[pF] | 270 |
Product Datasheet
-
[Product Datasheet] KF2N60P-F_R0.pdf
415 KBPDF
-
[Marking Information] M KF2N60F_R0.pdf
341.2 KBPDF
-
[Package Dimension] TO-220IS(1) PKG.pdf
65.9 KBPDF
-
[Packing Information] TO-220IS(1) Packing.pdf
83.2 KBPDF
Ordering Information
| Part Number | Status | Compliance | Package | Packing Type | Packing Q’ty[pcs] | RoHS | REACH | Samples | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AEC-Q | Pb-Free | Halogen Free | ||||||||
| KF2N60F-U/HSF | Active | No | Yes | Yes | TO-220IS(1) | Tube | 1,000 | Yes | Yes | Request Sample |
| KF2N60F-U/PSF | Active | No | Yes | No | TO-220IS(1) | Tube | 1,000 | Yes | Yes | Request Sample |
| KF2N60F-U/HSF | Active | No | Yes | Yes | TO-220IS(1) | Tube | 1,000 | Yes | Yes | Request Sample |
| KF2N60F-U/PSF | Active | No | Yes | No | TO-220IS(1) | Tube | 1,000 | Yes | Yes | Request Sample |
* EU RoHS Exemption Usage
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.
