Application
Inverter
Features
· High speed switching
· High system efficiency
· Short Circuit Withstand Times > 10us
· Extremely enhanced avalanche capability
Item No | KGF40N120KDA |
---|---|
Status | NEW |
AEC-Q | N |
Package | TO-247 |
Built in Diode | Y |
VCES[V] | 1200 |
VGES[V] | ±20 |
IC[A]@25℃ | 80 |
IC[A]@100℃ | 40 |
ICM[A] | 120 |
IF[A]@25℃ | 40 |
PD[W]@25℃ | 357 |
TJ[℃] | 150 |
Min VGE(th)[V]@25℃ | 4.5 |
Max VGE(th)[V]@25℃ | 7 |
Typ VCE(sat)[V]@25℃ | 1.9 |
Typ VF[V]@25℃ | 2.6 |
Product Datasheet
-
[Product Datasheet] KGF40N120KDA_R4.pdf
760.8 KBPDF
-
[Marking Information] M KGF40N120KDA.pdf
344 KBPDF
-
[Package Dimension] TO-247 PKG_R2.pdf
403.5 KBPDF
-
[Packing Information] TO-247 Packing.pdf
923 KBPDF