Application
· Consumer - Battery Charger Adaptor, Home Appliance, LCD/OLED TV and SMPS
· Industrial - Automation, Motor and Inverter
Features
· High DC Current Gain : hFE=800~3200.(VCE=5.0V, Ic=300mA)
· Wide Area of Safe Operation
· Low Collector saturation Voltage : VCE(sat)=0.17V(Ic=500mA, IB=5.0mA).
| Item No | KTD1003 |
|---|---|
| Package | SOT-89 |
| Polarity | NPN |
| VCEO[V] | 50 |
| IC[A] | 1 |
| PC[W] | 1 |
| hFE_Min | 800 |
| hFE_Max | 3200 |
| VCE(SAT)_MAX[V] | 0.3 |
Product Datasheet
-
[Product Datasheet] KTD1003.pdf
398.1 KBPDF
-
[Marking Information] M KTD1003.pdf
10.7 KBPDF
-
[Packing Information] SOT-89 Packing.pdf
134 KBPDF
-
[Recommended Pad Dimension] SOT-89 RPD.pdf
19 KBPDF
Ordering Information
| Part Number | Status | Compliance | Package | Packing Type | Packing Q’ty[pcs] | RoHS | REACH | Samples | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AEC-Q | Pb-Free | Halogen Free | ||||||||
| KTD1003-A-RTF/P | Active | No | Yes | No | SOT-89 | Taping | 1,000 | Yes | Yes | Request Sample |
| KTD1003-A-RTF/PU | Active | No | Yes | No | SOT-89 | Taping | 1,000 | Yes | Yes | Request Sample |
| KTD1003-B-RTF/P | Active | No | Yes | No | SOT-89 | Taping | 1,000 | Yes | Yes | Request Sample |
| KTD1003-B-RTF/PU | Active | No | Yes | No | SOT-89 | Taping | 1,000 | Yes | Yes | Request Sample |
* EU RoHS Exemption Usage
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.