Features
· High speed switching
· High ruggedness and temperature stable behavior
· Extremely enhanced avalanche capability
Item No | KGF30N110KRH |
---|---|
Status | Discontinued |
AEC-Q | N |
Package | TO-247 |
Built in Diode | Y |
VCES[V] | 1100 |
VGES[V] | ±25 |
IC[A]@25℃ | 60 |
IC[A]@100℃ | 30 |
ICM[A] | 90 |
IF[A]@25℃ | 30 |
PD[W]@25℃ | 365 |
TJ[℃] | 175 |
Min VGE(th)[V]@25℃ | 5 |
Max VGE(th)[V]@25℃ | 7.2 |
Typ VCE(sat)[V]@25℃ | 1.55 |
Typ VF[V]@25℃ |
Product Datasheet
-
[Product Datasheet] KGF30N110KRH.pdf
349.7 KBPDF
-
[Package Dimension] TO-247 PKG_R2.pdf
403.5 KBPDF
-
[Packing Information] TO-247 Packing.pdf
923 KBPDF