Application
· Industrial - Motor(Inverter, E-Tool)
· Industrial - Power and Energy (UPS, Welding Machine)
Features
· High speed switching
· High ruggedness and temperature stable behavior
· Extremely enhanced avalanche capability
Item No | KGT50N60KDA |
---|---|
Status | Discontinued |
AEC-Q | N |
Package | TO-247 |
Built in Diode | Y |
VCES[V] | 600 |
VGES[V] | ±20 |
IC[A]@25℃ | 100 |
IC[A]@100℃ | 50 |
ICM[A] | 150 |
IF[A]@25℃ | 50 |
PD[W]@25℃ | 345 |
TJ[℃] | 150 |
Min VGE(th)[V]@25℃ | 5 |
Max VGE(th)[V]@25℃ | 7 |
Typ VCE(sat)[V]@25℃ | 1.9 |
Typ VF[V]@25℃ |
Product Datasheet
-
[Product Datasheet] KGT50N60KDA.pdf
1.5 MBPDF
-
[Package Dimension] TO-247 PKG_R2.pdf
403.5 KBPDF
-
[Packing Information] TO-247 Packing.pdf
923 KBPDF