Application
· Consumer - Home Appliance Air Conditioner, IH Plate, Induction, Refrigerator, Washing Machine
· Industrial - Motor, Power and Energy(Inverter, UPS, Welding Machine)
Features
· High speed switching
· High ruggedness and temperature stable behavior
· Extremely enhanced avalanche capability
| Item No | KGF40N65KDC |
|---|---|
| Package | TO-247 |
| Built in Diode | Y |
| VCES[V] | 650 |
| VGES[V] | ±20 |
| IC[A]@25℃ | 80 |
| IC[A]@100℃ | 40 |
| ICM[A] | 120 |
| IF[A]@25℃ | 40 |
| PD[W]@25℃ | 208 |
| TJ[℃] | 175 |
| Min VGE(th)[V]@25℃ | 5 |
| Max VGE(th)[V]@25℃ | 7.5 |
| Typ VCE(sat)[V]@25℃ | 1.75 |
| Typ VF[V]@25℃ |
Product Datasheet
-
[Product Datasheet] KGF40N65KDC.pdf
1.6 MBPDF
-
[Marking Information] M KGF40N65KDC.pdf
83 KBPDF
-
[Package Dimension] TO-247 PKG_R2.pdf
403.5 KBPDF
-
[Packing Information] TO-247 Packing.pdf
923 KBPDF
Ordering Information
| Part Number | Status | Compliance | Package | Packing Type | Packing Q’ty[pcs] | RoHS | REACH | Samples | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AEC-Q | Pb-Free | Halogen Free | ||||||||
| KGF40N65KDC-U/H | Active | No | Yes | Yes | TO-247 | Taping | 30 | Yes | Yes | Request Sample |
| KGF40N65KDC-U/P | Active | No | Yes | No | TO-247 | Taping | 30 | Yes | Yes | Request Sample |
| KGF40N65KDC-U/PE | Active | No | Yes | No | TO-247 | Taping | 30 | Yes | Yes | Request Sample |
* EU RoHS Exemption Usage
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.
A few of KEC products are RoHS-compliant with the use of an EU RoHS exemption for lead, specifically.
For the latest information regarding applicable RoHS exemptions and their expiration dates, please contact the Quality Team.
